Givemestats.

EuroLeague, EuroCup, NBA statistics.

Team Opponents Stats
Leaders
Leader
#1 8072 Points
#2 8128 Points
#3 8206 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Charlotte Hornets 86 8072 3046/6811 618/1816 1362/1839 45-34-74% 53% 905 2496 3401 1728 769 528 0 1244 1899 0 7113
2 Detroit Pistons 82 8128 2965/6171 568/1514 1630/2124 48-38-77% 57% 814 2420 3234 1899 688 402 0 1122 1702 0 7827
3 Miami Heat 87 8206 2986/6773 560/1613 1674/2218 44-35-75% 53% 893 2644 3537 1655 807 376 0 1198 1733 0 7319
4 Washington Wizards 82 8284 3083/6665 528/1466 1590/2088 46-36-76% 55% 935 2528 3463 1772 703 409 0 1047 1684 0 7820
5 Brooklyn Nets 82 8323 3172/6593 468/1278 1511/2021 48-37-75% 56% 925 2683 3608 1960 691 420 0 1093 1647 0 8331
6 Philadelphia 76ers 82 8334 3105/6570 606/1542 1518/1982 47-39-77% 56% 888 2471 3359 1810 727 333 0 1120 1534 0 7980
7 Los Angeles Clippers 82 8370 3193/6791 529/1457 1455/1910 47-36-76% 55% 878 2491 3369 1926 747 364 0 1013 1588 0 8122
8 Portland Trail Blazers 88 8394 3172/6822 540/1552 1510/2019 46-35-75% 54% 866 2502 3368 1709 806 358 0 1122 1912 0 7442
9 New Orleans Pelicans 82 8422 3250/6729 539/1517 1383/1841 48-36-75% 56% 871 2586 3457 1925 693 367 0 1129 1597 0 8201
10 Houston Rockets 82 8425 3236/6810 489/1345 1464/1917 48-36-76% 55% 875 2632 3507 1716 755 532 0 1163 1840 0 7905
11 Indiana Pacers 82 8510 3113/6875 510/1405 1774/2346 45-36-76% 54% 969 2852 3821 1694 770 414 0 1161 1709 0 8005
12 Milwaukee Bucks 89 8526 3124/6922 473/1375 1805/2356 45-34-77% 54% 888 2923 3811 1707 809 466 0 1281 1798 0 7891
13 Memphis Grizzlies 82 8528 3277/6849 572/1618 1402/1858 48-35-75% 56% 907 2348 3255 1874 716 501 0 1127 1840 0 7879
14 Sacramento Kings 82 8558 3199/6827 497/1391 1663/2149 47-36-77% 55% 909 2539 3448 1684 792 468 0 1083 1651 0 8102
15 Oklahoma City Thunder 88 8609 3223/7205 526/1549 1637/2157 45-34-76% 53% 1003 2590 3593 1744 825 421 0 1259 1904 0 7527
16 Chicago Bulls 87 8658 3234/7273 636/1810 1554/2092 44-35-74% 53% 959 2749 3708 1831 823 482 0 1102 1748 0 8075
17 Toronto Raptors 82 8680 3194/6824 609/1665 1683/2146 47-37-78% 56% 933 2453 3386 1889 693 360 0 984 1730 0 8201
18 New York Knicks 82 8686 3353/6901 553/1571 1429/1896 49-35-75% 56% 958 2724 3682 1723 699 367 0 1145 1576 0 8421
19 Dallas Mavericks 88 8701 3322/7272 550/1593 1507/1998 46-35-75% 53% 988 2775 3763 1768 722 356 0 1201 1771 0 7897
20 Minnesota Timberwolves 82 8838 3343/6960 618/1690 1534/1982 48-37-77% 56% 916 2641 3557 2104 722 445 0 1118 1686 0 8797
21 San Antonio Spurs 92 8890 3385/7488 491/1405 1629/2147 45-35-76% 53% 924 2746 3670 1761 801 462 0 1114 1898 0 7951
22 Cleveland Cavaliers 93 8926 3347/7538 571/1663 1661/2196 44-34-76% 52% 904 2698 3602 1895 842 370 0 1114 1978 0 7817
23 Atlanta Hawks 93 9015 3438/7467 570/1653 1569/2107 46-34-74% 54% 1035 2808 3843 1922 820 404 0 1191 1809 0 8437
24 Orlando Magic 96 9043 3394/7778 595/1652 1660/2198 44-36-76% 52% 928 2876 3804 1807 884 341 0 1155 2184 0 7618
25 Denver Nuggets 88 9057 3319/7221 561/1597 1858/2435 46-35-76% 55% 1007 2690 3697 1870 821 462 0 1254 2110 0 8064
26 Utah Jazz 92 9202 3292/7266 616/1743 2002/2625 45-35-76% 55% 953 2678 3631 1819 806 501 0 1308 2090 0 7964
27 Golden State Warriors 82 9217 3409/7033 567/1514 1832/2390 48-37-77% 57% 1100 2843 3943 1979 758 409 0 1401 1757 0 8966
28 Boston Celtics 106 10023 3648/8168 615/1834 2112/2832 45-34-75% 53% 1115 3123 4238 1978 991 514 0 1583 2322 0 8599
29 Los Angeles Lakers 105 10189 3845/8658 662/2027 1837/2416 44-33-76% 52% 1176 3199 4375 2252 932 470 0 1373 2273 0 9180
30 Phoenix Suns 98 10277 3842/8460 674/1887 1919/2539 45-36-76% 54% 1259 2844 4103 2053 915 449 0 1202 2161 0 9196
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.527 seconds.